| Tarikh | 20/6/2011 |
| Masa | 7.05am-8.15am |
| Tingkatan | 4S4 |
| Mata Pelajaran | Pendidikan Moral |
| Tajuk | Kerja kursus moral |
| Sub-tajuk | Masalah Sosial |
| Objektif | Pada akhir unit ini,pelajar dapat:
|
| Aktiviti |
|
| Refleksi | i. Semua pelajar dapat menyiapkan satu lagi tugasan kerja kursus. ii. Guru meminta pelajar menghantar tugasan tersebut. |
| Tarikh | 20/6/2011 |
| Masa | 8.15am-9.25am |
| Tingkatan | 4K8 |
| Mata Pelajaran | Pendidikan Moral |
| Tajuk | Kerja kursus moral |
| Sub-tajuk | Kad Hari Bapa |
| Objektif | Pada akhir unit ini,pelajar dapat:
|
| Aktiviti |
|
| Refleksi | i. Semua pelajar dapat menyiapkan satu lagi tugasan kerja kursus. ii. Guru meminta pelajar menghantar tugasan tersebut. |
| Date | 20/6/2011 |
| Time | 11.30am-12.40pm |
| Class | 4K6 |
| Subject | Mathematic |
| Learning Area | Chapter 8 : Circle 2 |
| Learning Objective | 8.1 : Understand and use the concept of Tangents of a circle |
| Learning Outcome | At the end of the lesson, students will be able to: i. Identify the tangents to a circle ii. Make inference that the tangent to a circle is a straight line perpendicular to the radius that passes through the contact point iii. Construct the tangent to a circle passing through a point: a) On the circumference of the circle b) Outside the circle |
| Learning Activities | i. Teacher explains the concept and the angle of straight line to students. ii. Teacher give question relate to tangents of a circle and ask students to discuss the question among members group. iii. Teacher discusses the answer in front of class and asks students to do the exercise given. iv. Teacher will observe students work in their groups. |
| Teaching Aids | Whiteboard, questions sheet, exercise book |
| Noble Values | Communications with students and teacher, cooperative, being confident and dare to try. |
| Reflections |
|
| \Tarikh | 21/6/2011 |
| Masa | 8.15am-9.25am |
| Tingkatan | 4K2 |
| Mata Pelajaran | Pendidikan Moral |
| Tajuk | Kerja kursus moral |
| Sub-tajuk | Masalah Sosial |
| Objektif | Pada akhir unit ini,pelajar dapat:
|
| Aktiviti |
|
| Refleksi | i. Semua pelajar dapat menyiapkan satu lagi tugasan kerja kursus. ii. Guru meminta pelajar menghantar tugasan tersebut. |
| Date | 21/6/2011 |
| Time | 12.05pm-12.40pm |
| Class | 4K5 |
| Subject | Mathematic |
| Learning Area | Chapter 8 : Circle 2 |
| Learning Objective | 8.1 : Understand and use the concept of Tangents of a circle |
| Learning Outcome | At the end of the lesson, students will be able to: i. Identify the tangents to a circle ii. Make inference that the tangent to a circle is a straight line perpendicular to the radius that passes through the contact point iii. Construct the tangent to a circle passing through a point: a) On the circumference of the circle b) Outside the circle |
| Learning Activities | i. Teacher explains the concept and the angle of straight line to students. ii. Teacher give question relate to tangents of a circle and ask students to discuss the question among members group. iii. Teacher discusses the answer in front of class and asks students to do the exercise given. iv. Teacher will observe students work in their groups. |
| Teaching Aids | Whiteboard, questions sheet, exercise book |
| Noble Values | Communications with students and teacher, cooperative, being confident and dare to try. |
| Reflections |
|
| Date | 22/6/2011 |
| Time | 7.05am-8.15am |
| Class | 4K5 |
| Subject | Mathematic |
| Learning Area | Chapter 8 : Circle 2 |
| Learning Objective | 8.1 : Understand and use the concept of Tangents of a circle |
| Learning Outcome | At the end of the lesson, students will be able to: i. Identify the tangents to a circle ii. Make inference that the tangent to a circle is a straight line perpendicular to the radius that passes through the contact point iii. Construct the tangent to a circle passing through a point: a) On the circumference of the circle b) Outside the circle |
| Learning Activities | i. Teacher discusses all answers in front of class and asks students to do the exercise given. ii. Teacher will observe students work in their groups. iii. Teacher asks students to pass up the exercise book. |
| Teaching Aids | Whiteboard, questions sheet, exercise book |
| Noble Values | Communications with students and teacher, cooperative, being confident and dare to try. |
| Reflections |
|
| \Tarikh | 22/6/2011 |
| Masa | 8.15am-9.25am |
| Tingkatan | 4S4 |
| Mata Pelajaran | Pendidikan Moral |
| Tajuk | Unit 20 |
| Sub-tajuk | Alam sekitar berkualiti, tanggungjawap semua |
| Objektif | Pada akhir unit ini,pelajar dapat:
|
| Aktiviti |
|
| Refleksi | i. Kehadiran 22/23 ii. Semua objektif tercapai iii. Semua pelajar membuat nota yang diberikan guru dan menjawap soalan yang diberikan iv. 80% daripada pelajar memberi kerjasama kepada guru. |
| Date | 22/6/2011 |
| Time | 10.55am-12.05pm |
| Class | 4K6 |
| Subject | Mathematic |
| Learning Area | Chapter 8 : Circle 2 |
| Learning Objective | 8.2 : Understand and use the properties of angle between tangent and chord |
| Learning Outcome | At the end of the lesson, students will be able to: i. Identify the angle in the alternate segment which is subtended by the chord through the contact point of the tangent ii. Verify the relationship between the angle formed by the tangent and the chord with the angle in the alternate segment which is subtended by the chord |
| Learning Activities | i. Teacher explains the properties of angle between tangent and chord ii. Teacher give question relate to chord and ask students to discuss the question among members group. iii. Teacher discusses the answer in front of class and asks students to do the exercise given. iv. Teacher will observe students work in their groups. |
| Teaching Aids | Whiteboard, questions sheet, exercise book |
| Noble Values | Communications with students and teacher, cooperative, being confident and dare to try. |
| Reflections |
|
| Tarikh | 23/6/2011 |
| Masa | 7.05am-8.15am |
| Tingkatan | 4K2 |
| Mata Pelajaran | Pendidikan Moral |
| Tajuk | Kerja kursus |
| Sub-tajuk | Membuat satu kad ucapan hari bapa |
| Objektif | Pada akhir unit ini,pelajar dapat:
|
| Aktiviti |
|
| Refleksi | i. Kehadiran 19/20 ii. Semua objektif tercapai iii. 80% daripada pelajar memberi kerjasama kepada guru. |
| Date | 23/6/2011 |
| Time | 9.45am-10.20am |
| Class | 4K6 |
| Subject | Mathematic |
| Learning Area | Chapter 8 : Circle 2 |
| Learning Objective | 8.2 : Understand and use the properties of angle between tangent and chord |
| Learning Outcome | At the end of the lesson, students will be able to: i. Identify the angle in the alternate segment which is subtended by the chord through the contact point of the tangent ii. Verify the relationship between the angle formed by the tangent and the chord with the angle in the alternate segment which is subtended by the chord |
| Learning Activities | i. Teacher discusses the answer in front of class and asks students to do the exercise given. ii. Teacher will observe students work in their groups. |
| Teaching Aids | Whiteboard, questions sheet, exercise book |
| Noble Values | Communications with students and teacher, cooperative, being confident and dare to try. |
| Reflections |
|
| Date | 24/6/2011 |
| Time | 7.05am-8.15am |
| Class | 4K5 |
| Subject | Mathematic |
| Learning Area | Chapter 8 : Circle 2 |
| Learning Objective | 8.2 : Understand and use the properties of angle between tangent and chord |
| Learning Outcome | At the end of the lesson, students will be able to: i. Identify the angle in the alternate segment which is subtended by the chord through the contact point of the tangent ii. Verify the relationship between the angle formed by the tangent and the chord with the angle in the alternate segment which is subtended by the chord |
| Learning Activities | i. Teacher explains the properties of angle between tangent and chord ii. Teacher give question relate to chord and ask students to discuss the question among members group. iii. Teacher discusses the answer in front of class and asks students to do the exercise given. iv. Teacher will observe students work in their groups. |
| Teaching Aids | Whiteboard, questions sheet, exercise book |
| Noble Values | Communications with students and teacher, cooperative, being confident and dare to try. |
| Reflections |
|
| Tarikh | 24/6/2011 |
| Masa | 9.40am-10.10am |
| Tingkatan | 4K8 |
| Mata Pelajaran | Pendidikan Moral |
| Tajuk | Kerja kursus |
| Sub-tajuk | Tugasan 3 maksud lagu patriotik |
| Objektif | Pada akhir unit ini,pelajar dapat:
|
| Aktiviti |
|
| Refleksi | i. Kehadiran 19/20 ii. Semua objektif tercapai
|
No comments:
Post a Comment